/    /  Mosaic wood flooring

MOSAIC WOOD FLOORING

The variety of decors and simplicity of laying the mosaic hardwood floor allow you to create any ornamental compositions. From fanciful palatial decorations and classic illustrations to effective solutions in the country, loft or high-tech style.

• More than 20 original patterns
• Coswick color palette: over 80 shades
• The ability to combine several shades in one module
• Two types of wood species: Oak, American Walnut

CHENONCEAU

Pattern | Chenonceau
Wood species | Oak
Color | Spinel Grey, Aqua White, Davy’s Grey
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

HELMSLEY

Pattern | Helmsley
Wood species | Oak
Color | Verona
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

MONTSOREAU

Pattern | Montsoreau
Wood species | American Walnut
Color | Natural
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

SAUMUR

Pattern | Saumur
Wood species | Oak
Color | Graphite
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

BREZE

Pattern | Breze
Wood species | Oak
Color | Vanilla
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

AMBOISE

Pattern | Amboise
Wood species | Oak
Color | Natural
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

FONTAINBLEAU

Pattern | Fontainbleau
Wood species | Oak
Color | Marseille
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

CHINON

Pattern | Chinon
Wood species | Oak
Color | Natural
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

CHINON

Pattern | Chinon
Wood species | American Walnut
Color | Natural
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

SALTWOOD

Pattern | Saltwood
Wood species | Oak
Color | Natural
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

TATTERSHALL

Pattern | Tattershall
Wood species | Oak
Color | Batiste, Pastel, Naples, Canadian Cedar
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

WEOLEY

Pattern | Weoley
Wood species | Oak
Color | Naples
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

VERSALLIES

Pattern | Versallies
Wood species | Oak
Color | Marseille
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

BODIAM

Pattern | Bodiam
Wood species | Oak
Color | Barcelona
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

ORFORD

Pattern | Orford
Wood species | Oak
Color | Milk chocolate
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

LANGEAIS

Pattern | Langeais
Wood species | Oak
Color | Natural
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

LANGEAIS

Pattern | Langeais
Wood species | Oak / American Walnut
Color | Natural
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

BERKELEY

Pattern | Berkeley
Wood species | Oak
Color | Marseille
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

VALENCAY

Pattern | Valencay
Wood species | Oak
Color | Natural
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

VALENCAY

Pattern | Valencay
Wood species | American Walnut
Color | Natural
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

Pattern | Brissac
Wood species | Oak
Color | Marseille
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

BRISSAC

Pattern | Brissac
Wood species | American Walnut
Color | Natural
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

MONTSOREAU

Pattern | Montsoreau
Wood species | Oak
Color | American Walnut, Walnut, Milk Chocolate, Charcoal
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

CHEVERNY

Pattern | Cheverny
Wood species | Oak / American Walnut
Color |
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

CHEVERNY

Pattern | Cheverny
Wood species | Oak
Color | Milk Chocolate
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

TRIANON

Pattern | Trianon
Wood species | American Walnut
Color | Natural
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime

SAUMUR

Pattern | Saumur
Wood species | American Walnut
Color | Natural
Size | 19,05×635×635 mm
Grade | Select & Better
Finish | Silk mat finish
Constrictions | 2-layer T&G
Structural Warranty | Lifetime